Home

Тебешир мелодичен предговор pro apototico puma интервал дарител общините

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic  Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

Figure 1, Pro-apoptotic signaling pathways - Jasper's Basic Mechanisms of  the Epilepsies - NCBI Bookshelf
Figure 1, Pro-apoptotic signaling pathways - Jasper's Basic Mechanisms of the Epilepsies - NCBI Bookshelf

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Pro-apoptotic Sorafenib signaling in murine hepatocytes depends on  malignancy and is associated with PUMA expression in vitro and in vivo |  Cell Death & Disease
Pro-apoptotic Sorafenib signaling in murine hepatocytes depends on malignancy and is associated with PUMA expression in vitro and in vivo | Cell Death & Disease

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

BCL-2 family members differ in their dependence on proapoptotic... |  Download Scientific Diagram
BCL-2 family members differ in their dependence on proapoptotic... | Download Scientific Diagram

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Targeting the B-cell lymphoma 2 anti-apoptotic proteins for cervical cancer  treatment | Future Oncology
Targeting the B-cell lymphoma 2 anti-apoptotic proteins for cervical cancer treatment | Future Oncology

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between  the pro-apoptotic and anti-apoptotic family members by neutralizing the  actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting
Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between the pro-apoptotic and anti-apoptotic family members by neutralizing the actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

PUMA Induces the Rapid Apoptosis of Colorectal Cancer Cells: Molecular Cell
PUMA Induces the Rapid Apoptosis of Colorectal Cancer Cells: Molecular Cell

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to  Antagonized Apoptosis in Cancer Cells | PLOS ONE
HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to Antagonized Apoptosis in Cancer Cells | PLOS ONE

Why do BCL-2 inhibitors work and where should we use them in the clinic? |  Cell Death & Differentiation
Why do BCL-2 inhibitors work and where should we use them in the clinic? | Cell Death & Differentiation

Cancers | Free Full-Text | Cancer Metabolism and the Evasion of Apoptotic  Cell Death
Cancers | Free Full-Text | Cancer Metabolism and the Evasion of Apoptotic Cell Death

Frontiers | Clinical Review: Navitoclax as a Pro-Apoptotic and Anti-Fibrotic  Agent
Frontiers | Clinical Review: Navitoclax as a Pro-Apoptotic and Anti-Fibrotic Agent